Back to top

 

CARAIFA President's Awardees 2022 (awarded in 2023)

 

 

 

BARAIFA
  First Name Middle Initial Last Name Date on Certificate
1 Erin D Walrond December 31, 2022
2 Verna  S Howard December 31, 2022
3 Pamela  C Johnson-Cave December 31, 2022
4 Corey N Watson December 31, 2022

 

JAIFA

  First Name Middle Initial Last Name Date on Certificate
1 Karen   Phillips-Thomson December 31, 2022
2 Michelle   McIntyre December 31, 2022
3 Christal   Robinson-Williams December 31, 2022
4 Denton   Atkins December 31, 2022
5 Delano   Miller December 31, 2022
6 Isha   Sommerville December 31, 2022
7 Jemelia   Williams-Francis December 31, 2022
8 Amelia    Savage December 31, 2022
9 Hugh   Brown December 31, 2022
10 Nobi   Robinson  December 31, 2022
11 George    Corrodus December 31, 2022
12 Katherine   Becker December 31, 2022
13 Jheanel   Dixon December 31, 2022
14 Darren   Salmon December 31, 2022
15 Ainsley   Ferguson December 31, 2022
16 Hugh   Meredith December 31, 2022
17 Patrice   Lawrence December 31, 2022
18 Yvonne   Scott December 31, 2022
19 Maxwell   Pike December 31, 2022
20 Matthew   Fisher December 31, 2022
21 Fernando   White December 31, 2022
22 Oryan   Small December 31, 2022
23 Rudolph   Kelly December 31, 2022
24 Elesia   Romans December 31, 2022
25 Hugh   Stone December 31, 2022
26 Chris-Ann   Stone December 31, 2022
27 Dean   Miller December 31, 2022
28 Wendy   Wallace December 31, 2022
29 Quevia   Duncan December 31, 2022
30 Meila   Mckitty Plummer December 31, 2022
31 Sanchia   Adamson December 31, 2022
32 Melisha    Burrell December 31, 2022
33 Sasha   Byfield December 31, 2022
34 Tiffany   Lawson December 31, 2022
35 Lori   Robinson December 31, 2022
36 Brittany   Qualo December 31, 2022
37 Jermaine   Lewis December 31, 2022
38 Maurice   McLeod December 31, 2022
39 Nneka   Alveranga December 31, 2022
40 Ian    Bourne December 31, 2022
41 Patrine   Joseph December 31, 2022
42 Kimisha   Rowe December 31, 2022
43 Jody-Ann   Brown December 31, 2022
44 Kedine   Mathews-Smith December 31, 2022
45 Norma   Jackson-Kerr December 31, 2022
46 Clayton Latham December 31, 2022
47 Amalee   Lewin December 31, 2022
48 Kay   Grant December 31, 2022
49 Aldria   Grant December 31, 2022
50 Oral   Heaven December 31, 2022
51 Tracian   Phillips-Thomas December 31, 2022
52 Oral   Thompson December 31, 2022
53 Natalee   Walters December 31, 2022
54 Sheldon   Traille December 31, 2022
55 Selena   Chin December 31, 2022
56 Jeffrey   Jarrett December 31, 2022
57 Melecia   Palmer December 31, 2022
58 Carla   Ashley-Grant December 31, 2022
59 Fay P Clayton December 31, 2022
60 Janet R Lawe December 31, 2022

 

TTAIFA
  First Name Middle Initial Last Name Date on Certificate
1 Joel   Martinez December 31, 2022
2 Lindon   Russell December 31, 2022
3 Allan   Kercelus December 31, 2022
4 Gail   Singh December 31, 2022
5 Basil   Joseph December 31, 2022
6 Randall   Lyon December 31, 2022
7 Raphael   Teeluck December 31, 2022